Basic fare | Up to 1.458km | \710 |
Additional fare | Per additional 282m | \100 |
Waiting time | 1m45s | \100 |
Booking Fee | \180 | |
For charter | 1hour | \7.150 |
Per additional 30minutes | \3.500 | |
i.e. 1.5 hour 2 hours |
\10.650 \14.150 |
|
Night extra rate | 10:00pm ~ 5:00am | 20% increase |
Basic fare | Up to 1.458km | \940 |
Additional fare | Per additional 201m | \120 |
Waiting time | 1m15s | \120 |
Booking Fee | \180 | |
For charter | 1hour | \10.050 |
Per additional 30minutes | \4.950 | |
i.e. 1.5 hour 2 hours |
\15.000 \19.950 |
|
Night extra rate | 10:00pm ~ 5:00am | 20% increase |
Basic fare | Up to 1.458km | \880 |
Additional fare | Per additional 203m | \120 |
Waiting time | 1m15s | \120 |
Booking Fee | \180 | |
For charter | 1hour | \9.950 |
Per additional 30minutes | \4.900 | |
i.e. 1.5 hour 2 hours |
\14.850 \19.750 |
|
Night extra rate | 10:00pm ~ 5:00am | 20% increase |
Head Office
Post code 392-0012
103-6 Shiga Suwa City
Nagano Pref. Japan
T E L 0266-53-1121
F A X 0266-58-1194
Email info@suwakotsu.com
Operations center
Suwa 0266-52-1190
Okaya 0266-22-1190
Chino 0266-72-1190
Social Welfare Division
T E L 0266-52-1130
For reservations
yoyaku@suwakotsu.com